10
Total Suppliers
9
Active Accounts
4
Categories
£219.00K
YTD Spend
Supplier Directory
| Company | Category | Account No. | Contact | Phone | YTD Spend | ||
|---|---|---|---|---|---|---|---|
| Jewson Bournemouth | Builders Merchant | WBP-J4821 | Paul Henderson | 01202 554210 | £48,320.00 | ||
| Selco Builders Warehouse Poole | Builders Merchant | SC-2290 | Mike Carter | 01202 683100 | £36,750.00 | ||
| Travis Perkins Poole | Builders Merchant | TP-98241 | Sarah Knowles | 01202 737100 | £29,840.00 | ||
| Howdens Ferndown | Kitchens & Joinery | HJ-FD-3412 | Gary Hughes | 01202 870900 | £52,470.00 | ||
| MKM Building Supplies Ringwood | Builders Merchant | MKM-R-445 | Dan Whitfield | 01425 474800 | £18,650.00 | ||
| Covers Timber & Builders Merchants | Timber | CV-8172 | Andrew Bell | 01202 666500 | £14,220.00 | ||
| Screwfix Christchurch | Tools & Fixings | SF-WBP-771 | Trade Desk | 0330 123 1111 | COD | Active | £8,290.00 |
| Wickes Trade Bournemouth | Builders Merchant | WK-2034 | Trade Desk | 01202 584411 | £6,780.00 | ||
| Toolstation Poole | Tools & Fixings | TS-BH-2281 | Trade Desk | 03330 112112 | COD | Active | £4,120.00 |
| Bradfords Building Supplies Dorchester | Builders Merchant | BB-DCT-119 | Jim Talbot | 01305 251811 | 30 days | Inactive | - |
Jewson Bournemouth
Active
CategoryBuilders Merchant
AccountWBP-J4821
ContactPaul Henderson
Terms30 days
YTD Spend£48,320.00
Selco Builders Warehouse Poole
Active
CategoryBuilders Merchant
AccountSC-2290
ContactMike Carter
Terms30 days
YTD Spend£36,750.00
Travis Perkins Poole
Active
CategoryBuilders Merchant
AccountTP-98241
ContactSarah Knowles
Terms60 days
YTD Spend£29,840.00
Howdens Ferndown
Active
CategoryKitchens & Joinery
AccountHJ-FD-3412
ContactGary Hughes
Terms30 days
YTD Spend£52,470.00
MKM Building Supplies Ringwood
Active
CategoryBuilders Merchant
AccountMKM-R-445
ContactDan Whitfield
Terms30 days
YTD Spend£18,650.00
Covers Timber & Builders Merchants
Active
CategoryTimber
AccountCV-8172
ContactAndrew Bell
Terms30 days
YTD Spend£14,220.00
Screwfix Christchurch
Active
CategoryTools & Fixings
AccountSF-WBP-771
ContactTrade Desk
TermsCOD
YTD Spend£8,290.00
Wickes Trade Bournemouth
Active
CategoryBuilders Merchant
AccountWK-2034
ContactTrade Desk
Terms30 days
YTD Spend£6,780.00
Toolstation Poole
Active
CategoryTools & Fixings
AccountTS-BH-2281
ContactTrade Desk
TermsCOD
YTD Spend£4,120.00
Bradfords Building Supplies Dorchester
Inactive
CategoryBuilders Merchant
AccountBB-DCT-119
ContactJim Talbot
Terms30 days
YTD Spend-