8
Total Subcontractors
5
Active on Projects
6
Trades Covered
£142.00K
YTD Spend
Subcontractor Directory
| Company | Trade | Contact | Phone | CIS | YTD Spend | |
|---|---|---|---|---|---|---|
| Dorset Electrical Services | Electrician | Mark Thompson | 07845 XXXXXX | mark@dorsetelectrical.co.uk | Verified (20%) | £28,400.00 |
| South Coast Plumbing | Plumber | Dave Richards | 07912 XXXXXX | dave@scplumbing.co.uk | Verified (20%) | £34,200.00 |
| Bournemouth Plastering Co | Plasterer | Steve Williams | 07734 XXXXXX | steve@bmthplastering.co.uk | Unverified (30%) | £22,600.00 |
| Poole Carpentry Ltd | Carpenter | James Barker | 07651 XXXXXX | james@poolecarpentry.co.uk | Verified (20%) | £31,850.00 |
| Premier Decorating | Decorator | Paul Harris | 07523 XXXXXX | paul@premierdecorating.co.uk | Verified (20%) | £18,750.00 |
| Wessex Flooring | Flooring | Andy Clarke | 07489 XXXXXX | andy@wessexflooring.co.uk | Verified (20%) | £6,200.00 |
| Purbeck Roofing | Roofer | Tom Mitchell | 07367 XXXXXX | tom@purbeckroofing.co.uk | Verified (20%) | - |
| Christchurch Tiling | Tiler | Lee Foster | 07298 XXXXXX | lee@christchurchtiling.co.uk | Verified (20%) | - |
Dorset Electrical Services
Active
TradeElectrician
ContactMark Thompson
Phone07845 XXXXXX
YTD Spend£28,400.00
South Coast Plumbing
Active
TradePlumber
ContactDave Richards
Phone07912 XXXXXX
YTD Spend£34,200.00
Bournemouth Plastering Co
Active
TradePlasterer
ContactSteve Williams
Phone07734 XXXXXX
YTD Spend£22,600.00
Poole Carpentry Ltd
Active
TradeCarpenter
ContactJames Barker
Phone07651 XXXXXX
YTD Spend£31,850.00
Premier Decorating
Active
TradeDecorator
ContactPaul Harris
Phone07523 XXXXXX
YTD Spend£18,750.00
Wessex Flooring
Available
TradeFlooring
ContactAndy Clarke
Phone07489 XXXXXX
YTD Spend£6,200.00
Purbeck Roofing
Available
TradeRoofer
ContactTom Mitchell
Phone07367 XXXXXX
YTD Spend-
Christchurch Tiling
Available
TradeTiler
ContactLee Foster
Phone07298 XXXXXX
YTD Spend-